
PVC modules
Product characteristics
The new pipe, which is installed using the shortlining or burstlining method, consists of short pipe modules made of thick-walled PVC pipes with a solid wall. The total length of the modules is 58 cm and allows them to be successively connected inside typical DN 1000 or DN 1200 sewer manholes.
The pipe modules are offered in diameters from 160 mm to 630 mm. They are manufactured from PVC pipes with standard diameters and a circumferential stiffness of at least 8 kN/m2 (heavy type). The socket and the spigot end of the connection fit within the thickness of the pipe wall and thus the external and internal diameter of the assembled pipe is constant over its entire length. The tightness of the module connections is ensured by rubber seals. The design of the module spigot and socket ensures the tightness of the connection even with angular deflections of up to 3°. Standard diameters of the pipe modules allow them to be connected with typical socket sewer fittings (T-pieces, elbows, reductions, prefabricated trays, etc.).
Due to the connection system of the pipe modules, they can only be used for trenchless rehabilitation, replacement or construction of non-pressure pipelines: sanitary, rainwater or general sewers or process channels.
Specyfication
Short pipe modules for Burstlining, drilling, etc.
DN module [mm] | Wall thickness [mm] | Installation length* [m] | SDR [-] | Short-term peripheral stiffness SR [kN/m2] | Minimum DN of pipe to be renewed [mm] |
---|---|---|---|---|---|
160 | 9,5 | 0,53 | 17 | min. 64 | 150, 100** |
200 | 9,6 | 0,53 | 21 | min. 32 | 200, 150** |
225 | 10,8 | 0,53 | 21 | min. 32 | 200, 150** |
250 | 11,9 | 0,53 | 21 | min. 32 | 250, 200**, 150** |
280 | 13,4 | 0,53 | 26 | min. 16 | 300, 250**, 200** |
315 | 12,1 | 0,5 | 26 | min. 16 | 300, 250** |
355 | 10,4 | 0,5 | 34 | min. 8 | 350 |
400 | 11,7 | 0,5 | 34 | min. 8 | 400 |
450 | 13,2 | 0,5 | 34 | min. 8 | 450 |
500 | 14,6 | 0,5 | 34 | min. 8 | 500 |
* the overall length of the module is 0,58 m
** using a rod winch
Short tube modules for Shortlining
DN module [mm] | wall thickness [mm] | installation length* [m] | SDR [-] | Short-term peripheral stiffness SR [kN/m2] | Minimum DN of pipe to be renewed [mm] |
---|---|---|---|---|---|
160 | 7,7 | 0,53 | 21 | min. 32 | 200 |
200 | 7,7 | 0,53 | 26 | min. 16 | 250 |
225 | 8,6 | 0,53 | 26 | min. 16 | 250 |
250 | 9,6 | 0,53 | 26 | min. 16 | 300 |
280 | 8,6 | 0,53 | 33 | min. 8 | 300 |
315 | 9,2 | 0,5 | 34 | min. 8 | 350 |
355 | 10,4 | 0,5 | 34 | min. 8 | 400 |
400 | 11,7 | 0,5 | 34 | min. 8 | 500 |
500 | 14,6 | 0,5 | 34 | min. 8 | 600 |
560 | 16,4 | 0,5 | 34 | min. 8 | 600 |
630 ** | 18,4 | 0,5 | 34 | min. 8 | 800 |
* the overall length of the module is 0,58 m
** on an individual order